
| Dates | Routes | Duration | Balcony Stateroom (Cat. C, B) | Balcony Stateroom (Cat. A) | Outside Stateroom (Cat. D, E) | Single Cabin | Junior Suite | Suite | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 4 Jul - 14 Jul 2013 | The Romantic Danube | 11 days | $4,268 | $4,378 | $3,688 | $4,613 | $4,988 | $5,388 | |
| 20 Jun - 30 Jun 2013 | The Romantic Danube | 11 days | $4,268 | $4,378 | $3,688 | $4,613 | $4,988 | $5,388 | |
| 2 May - 12 May 2013 | The Romantic Danube | 11 days | $4,268 | $4,378 | $3,688 | $4,613 | $4,988 | $5,388 |
| Dates | Routes | Duration | Balcony Stateroom (Cat. C, B) | Balcony Stateroom (Cat. A) | Outside Stateroom (Cat. D, E) | Single Cabin | Junior Suite | Suite | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 4 Jul - 14 Jul 2013 | The Romantic Danube | 11 days | $4,268 | $4,378 | $3,688 | $4,613 | $4,988 | $5,388 | |
| 20 Jun - 30 Jun 2013 | The Romantic Danube | 11 days | $4,268 | $4,378 | $3,688 | $4,613 | $4,988 | $5,388 | |
| 2 May - 12 May 2013 | The Romantic Danube | 11 days | $4,268 | $4,378 | $3,688 | $4,613 | $4,988 | $5,388 |
