
| Dates | Routes | Duration | Standard DBL (Deck 3,4) | Superior DBL (Deck 3,4) | Deluxe w/balcony (Deck 2,3) | Bolshoy Suite (Deck 2,3) | Mariinsky Suite (Deck 2,3) | Hermitage Suite | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 30 Sep - 11 Oct 2013 | St. Petersburg - Moscow | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 | $5,598 Sold Out | $6,098 | $6,298 Last Cabin | |
| 19 Sep - 30 Sep 2013 | Moscow - St. Petersburg | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Sold Out | $5,598 Sold Out | $6,098 Sold Out | $6,298 Sold Out | |
| 8 Sep - 19 Sep 2013 | St. Petersburg - Moscow | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Sold Out | $5,598 Sold Out | $6,098 Last Cabin | $6,298 Last Cabin | |
| 17 Aug - 28 Aug 2013 | St. Petersburg - Moscow | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Sold Out | $5,598 Sold Out | $6,098 Sold Out | $6,298 Sold Out | |
| 6 Aug - 17 Aug 2013 | Moscow - St. Petersburg | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Sold Out | $5,598 Sold Out | $6,098 Sold Out | $6,298 Sold Out | |
| 26 Jul - 6 Aug 2013 | St. Petersburg - Moscow | 12 days | $3,878 Last Cabin | $4,298 Sold Out | $5,098 Last Cabin | $5,598 Sold Out | $6,098 Sold Out | $6,298 Last Cabin | |
| 15 Jul - 26 Jul 2013 | Moscow - St. Petersburg | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Sold Out | $5,598 Sold Out | $6,098 Sold Out | $6,298 Sold Out | |
| 23 Jun - 4 Jul 2013 | Moscow - St. Petersburg | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Sold Out | $5,598 Sold Out | $6,098 Sold Out | $6,298 Sold Out | |
| 12 Jun - 23 Jun 2013 | St. Petersburg - Moscow | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Last Cabin | $5,598 Sold Out | $6,098 Sold Out | $6,298 Sold Out |
| Dates | Routes | Duration | Standard DBL (Deck 3,4) | Superior DBL (Deck 3,4) | Deluxe w/balcony (Deck 2,3) | Bolshoy Suite (Deck 2,3) | Mariinsky Suite (Deck 2,3) | Hermitage Suite | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 30 Sep - 11 Oct 2013 | St. Petersburg - Moscow | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 | $5,598 Sold Out | $6,098 | $6,298 Last Cabin | |
| 19 Sep - 30 Sep 2013 | Moscow - St. Petersburg | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Sold Out | $5,598 Sold Out | $6,098 Sold Out | $6,298 Sold Out | |
| 8 Sep - 19 Sep 2013 | St. Petersburg - Moscow | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Sold Out | $5,598 Sold Out | $6,098 Last Cabin | $6,298 Last Cabin | |
| 17 Aug - 28 Aug 2013 | St. Petersburg - Moscow | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Sold Out | $5,598 Sold Out | $6,098 Sold Out | $6,298 Sold Out | |
| 6 Aug - 17 Aug 2013 | Moscow - St. Petersburg | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Sold Out | $5,598 Sold Out | $6,098 Sold Out | $6,298 Sold Out | |
| 26 Jul - 6 Aug 2013 | St. Petersburg - Moscow | 12 days | $3,878 Last Cabin | $4,298 Sold Out | $5,098 Last Cabin | $5,598 Sold Out | $6,098 Sold Out | $6,298 Last Cabin | |
| 15 Jul - 26 Jul 2013 | Moscow - St. Petersburg | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Sold Out | $5,598 Sold Out | $6,098 Sold Out | $6,298 Sold Out | |
| 23 Jun - 4 Jul 2013 | Moscow - St. Petersburg | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Sold Out | $5,598 Sold Out | $6,098 Sold Out | $6,298 Sold Out | |
| 12 Jun - 23 Jun 2013 | St. Petersburg - Moscow | 12 days | $3,878 Sold Out | $4,298 Sold Out | $5,098 Last Cabin | $5,598 Sold Out | $6,098 Sold Out | $6,298 Sold Out |
